This post is also available in:
English
15.11.2023 | PASS Data Community Summit | Pareto Principle for Power BI: Few Tricks, Big Wins |
20.09.2023 | Havens Consulting | Pareto Principle for Power BI |
13.09.2023 | SQL KONFERENZ | Beyond the Logs: Find out what’s really going on in your tenant with the Power BI Scanner API |
30.08.2023 | Swiss Statistical Days | The future of data analysis: How AI is revolutionising data visualisation and processing |
20.06.2023 | FM Global Power BI Community | FM Global Power BI Community |
11.05.2023 | Azure Bootcamp Switzerland | Push your Azure tenant to the next level with Power BI |
27.04.2023 | be-digital-basel | The Future of Data Analytics: How AI is Revolutionizing Data Visualization and Preparation (German) |
26.04.2023 | Denmark – Power BI User Group | Access import and live data at the same time in Power BI with Hybrid Tables |
10.03.2023 | Global Power BI Summit | Who says you can’t do that in Power BI? Do you already know XMLA endpoints? |
19.12.2022 | Power BI User Group Basel | Possibilities of Row Level Security |
08.11.2022 | University of Basel | How to create stunning reports with Power BI |
20.10.2022 | Microsoft Power BI UK | Find out what’s really going on in your tenant with the Power BI Scanner API |
04.08.2022 | Power BI User Group Switzerland | Best Practices with Power BI |
27.06.2022 | Power BI User Group Basel | How the new field parameters make your life easier |
03.03.2022 | Power BI User Group Switzerland | Access import and live data at the same time in Power BI with Hybrid Tables |
23.06.2020 | Webcast | Budget planning in no time with Power BI Dataflow |
13.09.2019 | TechEvent | Analyze! Act! Automate! – Automation with Power BI and the Power Platform |
03.09.2019 | Microsoft Switzerland Event | Write back with Power BI and PowerApps |
03.09.2019 | TDWI Basel | How can Microsoft Power Platform be used in Controlling? |
25.06.2019 | Webcast | Analyze! Act! Automate! – Automation with Power BI and the Power Platform |
28.11.2018 | TDWI Basel | Quo Vadis Power BI? |
10.10.2018 | Microsoft Switzerland Event | Power-BI extended with ML |
15.09.2018 | TechEvent | Quo Vadis Power BI? |
13.09.2018 | Webcast | Quo Vadis Power BI? |
27.02.2016 | TechEvent | IoT Wind park @IWB: Power BI – what does not work, what once did not work and everything that works! |
11.09.2015 | TechEvent | Datazen, Roambi, Power BI, Office 365 – Do you know the details? |
12.09.2014 | TechEvent | One halftime ADAPT |
Follow me on LinkedIn and you’ll gain access to valuable insights, expert tips, and industry updates related to Power BI. Stay ahead of the curve and supercharge your analytics skills today!
Supercharge your Power BI skills!